Owning a home is one of the most important investments most of us will make in our lifetime. A professional home inspection will help you to better understand the condition of the home you are buying or selling.
The following table outlines our Inspection Fees:
| Pre-Purchase Home Inspection Fees | Select Total Home Size to View Inspection Fee | ||
|---|---|---|---|
| Single Family and Townhouse Inspection | |||
| Condominium Inspection | |||
| New Construction Inspection | |||
| Pre-Sale and New Home Inspection Fees | Description | Regular Inspection Fee | |
| Pre-Listing Inspection Inspection | Major Systems Review | $245 | |
| 1-Year Warranty Inspection | Major Systems Review | $245 | |
| Radon Testing Services | Description | Regular Inspection Fee | Bundled Fee with Inspection |
| Radon Test | 48 hour Test | $125 | $100 |
| Radon Test & Sewer Scope | Bundled Package | $250 | $195 |
| Sewer Scope Inspection | Description | Regular Inspection Fee | Bundled Fee with Inspection |
| Sewer Scope Inspection | With DVD and Report | $150 | $125 |
| Sewer Scope & Radon Test | Bundled Package | $250 | $195 |
| Energy Survey/Audit/Rating | Description | Regular Inspection Fee | Bundled Fee with Inspection |
| Home Energy Survey | Bundled Package | ---- | $100 |
| Home Energy Audit | Complete Energy Review | $225 | ----- |
| Home Energy Rating (HERS) | Builder Rating | CALL | |
| Mold Inspection and Testing Services | Description | Regular Inspection Fee | Bundled Fee with Inspection |
| Environmental Review | Bundled Package | ---- | $100 |
| Mold Inspection | Site Visit and Visual Analysis | $250 | ---- |
| Air Sample Testing Fee (if needed) | Per Sample, 2 min, 1-week Turnaround | $75 | $75 |
| Physical Sample Testing Fee (if needed) | Per Sample, 1-week Turnaround | $75 | $75 |
| Inspection+ Bundled Packages | Description | Fee with Inspection | |
Bronze+ Package |
Includes Radon Test + Sewer Scope | $195 |
|
Silver+ Package |
Includes Radon Test + Sewer Scope + Environmental Review |
$275 |
|
Gold+ Package |
Includes Radon Test + Sewer Scope + Environmental Review + Energy Survey |
$350 |
|
| Optional Service Fees | Description | Fee with Inspection | |
| Water Quality Test | 10-pt Test of Well Water | $75 | |
| Outbuilding/Detached Garage | Per Building | $30 | |
| Home Maintenance Inspection Fees | Description | Inspection Fee | |
| Home Maintenance Inspection | Maint/Safety Review | $225 | |